<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genability Blog</title>
	<atom:link href="http://blog.genability.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.genability.com</link>
	<description>News, Information and Commentary on Genability Inc, a startup working to optimize energy for individuals and businesses.</description>
	<lastBuildDate>Fri, 10 May 2013 18:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Greentech Media Whitepaper: &#8220;Solar Beats the Grid, But&#8230;&#8221;</title>
		<link>http://blog.genability.com/2013/05/gtmwhitepaper/</link>
		<comments>http://blog.genability.com/2013/05/gtmwhitepaper/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:28:44 +0000</pubDate>
		<dc:creator>Eric Danziger</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[SunShot]]></category>
		<category><![CDATA[Rate API]]></category>
		<category><![CDATA[Solar Calculator]]></category>

		<guid isPermaLink="false">http://blog.genability.com/?p=4222</guid>
		<description><![CDATA[Rate design is becoming increasingly important.  With some solar incentives and tax credits (ITC) coming to an end in the near future, solar-friendly utility tariffs (or rate schedules) are key to the economic viability of solar.  Genability recently helped Greentech Media with a new whitepaper titled &#8220;Rate Design Matters: The Impact of Tariff Structure on Solar [...]]]></description>
			<content:encoded><![CDATA[<p>Rate design is becoming <a href="http://www.greentechmedia.com/articles/read/Rate-Design-Matters-Utility-Tariffs-and-Solar-Project-Economics?utm_source=Daily&amp;utm_medium=Headline&amp;utm_campaign=GTMDaily">increasingly important</a>.  With some solar incentives and tax credits (ITC) coming to an end in the near future, solar-friendly utility tariffs (or rate schedules) are key to the economic viability of solar.  Genability recently helped <a href="http://www.greentechmedia.com/research">Greentech Media</a> with a new whitepaper titled &#8220;<a href="http://forms.greentechmedia.com/Extranet/95679/forms.aspx?msgid=cciahsmfdki3o51hzvt5a3hw">Rate Design Matters: The Impact of Tariff Structure on Solar Project Economics</a>&#8220;.</p>
<p>The complimentary report examines the cost competitiveness of solar in a post-subsidy world and the importance that tariff design plays.  The paper analyzes commercial scale solar in Southern California and concludes that solar energy can provide a discount over utility rates with and without incentives, but depends heavily on the presence of solar-friendly utility tariffs (Figure 2.7 and below).  These are typically tariffs with low demand charges and high daytime energy prices.</p>
<p><a href="http://blog.genability.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-3.16.21-PM.png"><img class="alignright size-full wp-image-4233" title="Screen Shot 2013-05-09 at 3.16.21 PM" src="http://blog.genability.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-3.16.21-PM-e1368143583843.png" alt="" width="550" height="372" /></a></p>
<p>You can download a free copy of this short report (10 pages), <a href="http://forms.greentechmedia.com/Extranet/95679/forms.aspx?msgid=cciahsmfdki3o51hzvt5a3hw">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genability.com/2013/05/gtmwhitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenstart&#8217;s In-House Design Studio</title>
		<link>http://blog.genability.com/2013/05/greenstarts-in-house-design-studio/</link>
		<comments>http://blog.genability.com/2013/05/greenstarts-in-house-design-studio/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:01:04 +0000</pubDate>
		<dc:creator>Eric Danziger</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[greenstart]]></category>

		<guid isPermaLink="false">http://blog.genability.com/?p=3848</guid>
		<description><![CDATA[Earlier this year Genability partnered with Greenstart to add their design expertise to our brand development.  We&#8217;re extremely excited with the stuff they&#8217;ve developed so far and we think you will be too.  Unfortunately, you&#8217;ll have to wait a few more weeks to see it! Last month, Greenstart announced that they ditched the accelerator model and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3849" title="GS Logo" src="http://blog.genability.com/wp-content/uploads/2013/03/GS-Logo.png" alt="" width="100" height="115" /><span style="font-size: 13px; line-height: 19px;">Earlier this year Genability </span><a style="font-size: 13px; line-height: 19px;" href="http://blog.genability.com/2013/01/genability-and-greenstart/">partnered with Greenstart</a><span style="font-size: 13px; line-height: 19px;"> to add their design expertise to our brand development.  We&#8217;re extremely excited with the stuff they&#8217;ve </span><span style="font-size: 13px; line-height: 19px;">developed so far and we think you will be too.  Unfortunately, you&#8217;ll have to wait a few more weeks to see it!</span></p>
<div>
<p>Last month, Greenstart <a href="http://gigaom.com/2013/03/18/an-accelerator-emerges-as-one-of-the-most-active-cleantech-vcs/">announced</a> that they ditched the accelerator model and moved to a full VC firm model focused on design management and branding.   Their expertise in product UX and brand management is what made them an ideal partner for Genability.  We searched high and low for a design firm that understood superior product user experiences and also knew the ins-and-outs of energy cost savings.  Needless to say, <a href="http://greenstart.com/">Greenstart</a> was the right partner for the task and we can&#8217;t wait to share the new offerings with the rest of you. Stay tuned!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.genability.com/2013/05/greenstarts-in-house-design-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genability Presents at ASES Solar2013</title>
		<link>http://blog.genability.com/2013/04/genability-presents-at-ases-solar2013/</link>
		<comments>http://blog.genability.com/2013/04/genability-presents-at-ases-solar2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:05:37 +0000</pubDate>
		<dc:creator>Eric Danziger</dc:creator>
				<category><![CDATA[Commercial and Industrial]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[SunShot]]></category>
		<category><![CDATA[American Solar Energy Society]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Calculator]]></category>

		<guid isPermaLink="false">http://blog.genability.com/?p=3968</guid>
		<description><![CDATA[This week in Baltimore, America&#8217;s longest running solar conference begins!  In its 42nd year, the American Solar Energy Society (ASES) presents SOLAR2013.  Why is this year different from the previous 41 you ask? Well, this will be Genability&#8217;s first time making a presence.  On Wednesday afternoon, Genability&#8217;s Eric Danziger will be presenting on an NREL sponsored panel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.genability.com/wp-content/uploads/2013/04/ASES.jpg"><img class="alignright size-medium wp-image-3969" title="ASES" src="http://blog.genability.com/wp-content/uploads/2013/04/ASES-300x30.jpg" alt="" width="300" height="30" /></a>This week in Baltimore, America&#8217;s longest running solar conference begins!  In its 42nd year, the <a href="http://www.ases.org/">American Solar Energy Society (ASES)</a> presents <a href="http://www.ases.org/solar2013/">SOLAR2013</a>.  Why is this year different from the previous 41 you ask?</p>
<p>Well, this will be Genability&#8217;s first time making a presence.  O<span style="font-size: 13px; line-height: 19px;">n Wednesday afternoon, </span><span style="font-size: 13px; line-height: 19px;">Genability&#8217;s Eric Danziger will be presenting on an <a href="http://www.nrel.gov/">NREL</a> sponsored panel titled <strong>&#8220;New Software Tools to Reduce PV Installer Soft Costs&#8221;</strong>. </span></p>
<p><span style="font-size: 13px; line-height: 19px;">Eric will be discussing Genability&#8217;s current <a href="http://blog.genability.com/2012/09/value-of-solar/">Solar Savings</a> solutions, as well as a sneak peek at some new Genability products.  Also presenting are two other <a href="http://www1.eere.energy.gov/solar/sunshot/">SunShot</a> companies, </span><a style="font-size: 13px; line-height: 19px;" href="https://www.energysage.com/">EnergySage</a><span style="font-size: 13px; line-height: 19px;"> and </span><a style="font-size: 13px; line-height: 19px;" href="http://www.simuwatt.com/">Simuwatt</a>, <span style="font-size: 13px; line-height: 19px;">as well as the </span><a style="font-size: 13px; line-height: 19px;" href="http://www.nfpa.org/index.asp?cookie_test=1">National Fire Protection Agency</a><span style="font-size: 13px; line-height: 19px;">. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genability.com/2013/04/genability-presents-at-ases-solar2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Coverage &amp; The Long Tail</title>
		<link>http://blog.genability.com/2013/04/rate-coverage-the-long-tail/</link>
		<comments>http://blog.genability.com/2013/04/rate-coverage-the-long-tail/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:07:20 +0000</pubDate>
		<dc:creator>John Tucker</dc:creator>
				<category><![CDATA[Explorer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rate API]]></category>
		<category><![CDATA[rate database]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[utilities database]]></category>

		<guid isPermaLink="false">http://blog.genability.com/?p=3877</guid>
		<description><![CDATA[When we first started collecting electricity rates we went after the utilities and states with the most customers (California, New York, Florida, etc.).  To date, Genability has collected electricity rates that represent 88% of Residential customers and 86% of Commercial customers in the U.S.    Chances are if you&#8217;re looking for a utility rate for [...]]]></description>
			<content:encoded><![CDATA[<p>When we first started collecting electricity rates we went after the utilities and states with the most customers (California, New York, Florida, etc.).  <span style="font-size: 13px; line-height: 19px;">To date, Genability has collected electricity rates that represent 88% of Residential customers and 86% of Commercial customers in the U.S.    Chances are if you&#8217;re looking for a utility rate for your customer, we have it.</span></p>
<p>And once we start collecting tariffs for a particular utility,  we capture all of their available tariffs.  This ensures that when you request tariff for a location or utility, you see all the available choices.  Once coverage for a utility is initiated, we continuously monitor the tariff rates for rate changes and tariff revisions.</p>
<p>Beyond prioritizing the largest utilities, Genability has made a special effort in both solar friendly states (we cover 100% of California, 98% of New Jersey).  We also have 100% coverage of utilities that offer competitive electric supply in deregulated markets.</p>
<p>What about the long tail?  We are constantly working on the long list of munis and coops that serve the less populated parts of the U.S.  We work with our customers with data coverage service level agreements (SLAs) or anticipated rollouts to ensure that they have all the tariffs they need at launch.  If you need a specific utility&#8217;s tariffs and we don&#8217;t have a data coverage SLA, we can get a utility&#8217;s tariffs entered as a <a title="Genability Managed Services" href="http://blog.genability.com/2012/10/genabilitytasks/">Managed Service request</a>.</p>
<p>Genability has captured complete rate data for over 300 utilities in the U.S., covering nearly 90% of electric customers.  We are adding more and more everyday, so if you didn&#8217;t find the utility you looked for last time you logged into <a title="Genability Explorer" href="http://explorer.genability.com">Explorer</a> check us again.  And if you have a request, send it our way (support@genability.com) and we&#8217;ll let you know when it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genability.com/2013/04/rate-coverage-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on our Value of Solar March Madness Bracket</title>
		<link>http://blog.genability.com/2013/04/update-on-our-value-of-solar-march-madness-bracket/</link>
		<comments>http://blog.genability.com/2013/04/update-on-our-value-of-solar-march-madness-bracket/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:35:12 +0000</pubDate>
		<dc:creator>Eric Danziger</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SunShot]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Solar Calculator]]></category>
		<category><![CDATA[Value of Solar]]></category>

		<guid isPermaLink="false">http://blog.genability.com/?p=3885</guid>
		<description><![CDATA[In case you haven&#8217;t been following our bracket, Genability put together a March Madness bracket based solely on the school&#8217;s Solar Avoided Cost figure.  Using our Value of Solar tools, we calculated the Avoided Cost of Power for each school&#8217;s location and used that number to determine each matchup winner. It was a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t been following our bracket, Genability put together a <a href="http://blog.genability.com/2013/03/using-value-of-solar-to-pick-the-ncaa-winner/">March Madness bracket</a> based solely on the school&#8217;s Solar Avoided Cost figure.  <span style="font-size: 13px; line-height: 19px;">Using our </span><a style="font-size: 13px; line-height: 19px;" href="http://blog.genability.com/2012/09/value-of-solar/">Value of Solar</a><span style="font-size: 13px; line-height: 19px;"> tools, </span><span style="font-size: 13px; line-height: 19px;">we calculated the Avoided Cost of Power for each school&#8217;s location and used that number to determine each matchup winner. </span></p>
<p><span style="font-size: 13px; line-height: 19px;">It was a bit of a long shot, but we had #15 Iona College of NY upsetting UCLA in the final game with an Avoided Cost of Power of 19.62 cents versus 15.58 cents. On the &#8220;bright&#8221; side, we did select one of the Elite 8 Winners.  Thanks to Michigan with an Avoided Cost of Power of 13.48 cents, the Solar gods didn&#8217;t lead us totally astray.</span></p>
<p><span style="font-size: 13px; line-height: 19px;"> </span><span style="font-size: 13px; line-height: 19px;"> You can see the status of our bracket below.  Luckily we didn&#8217;t have any money on this!</span></p>
<div id="ipaper133420659" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('133420659', 'key-24d6f5d8foyabu6nyimh', '600', '450');
</script>
]]></content:encoded>
			<wfw:commentRss>http://blog.genability.com/2013/04/update-on-our-value-of-solar-march-madness-bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Value of Solar to Pick the NCAA Winner</title>
		<link>http://blog.genability.com/2013/03/using-value-of-solar-to-pick-the-ncaa-winner/</link>
		<comments>http://blog.genability.com/2013/03/using-value-of-solar-to-pick-the-ncaa-winner/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:55:09 +0000</pubDate>
		<dc:creator>Eric Danziger</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SunShot]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Solar Calculator]]></category>
		<category><![CDATA[Value of Solar]]></category>

		<guid isPermaLink="false">http://blog.genability.com/?p=3862</guid>
		<description><![CDATA[Never before has a 15 seed won the NCAA tournament but if you trust the solar gods (and we do), this year is the year! Some people fill out their March Madness brackets based on mascots, others use team colors.  At Genability, we&#8217;ve picked each game based on the highest Solar Avoided Cost, or the [...]]]></description>
			<content:encoded><![CDATA[<p>Never before has a 15 seed won the NCAA tournament but if you trust the solar gods (and we do), this year is the year!</p>
<p>Some people fill out their March Madness brackets based on mascots, others use team colors.  At Genability, we&#8217;ve picked each game based on the highest Solar Avoided Cost, or the amount of energy that you avoid buying from the electric utility because it&#8217;s provided by your solar system.  <span style="font-size: 13px; line-height: 19px;">Using our </span><a style="font-size: 13px; line-height: 19px;" href="http://blog.genability.com/2012/09/value-of-solar/">Value of Solar</a><span style="font-size: 13px; line-height: 19px;"> tools, including </span><a style="font-size: 13px; line-height: 19px;" href="http://blog.genability.com/2013/01/whats-my-customers-rate-plan/">Likely Tariff</a><span style="font-size: 13px; line-height: 19px;"> and baseline profiles, we&#8217;ve calculated the Avoided Cost of Power for each school and used that figure in determining the winners.  You can see our full bracket below.</span></p>
<div id="ipaper131639930" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('131639930', 'key-2dovmgyi3wwyhr88shw4', '600', '450');
</script>
<p>If we leave it to the powers of solar, this year&#8217;s NCAA champion will be 15 seed <a href="http://www.iona.edu/">Iona College</a> of New Rochelle, New York with an Avoided Cost of Power of 19.62 cents.  It was a nail bitter with Iona upsetting <a href="http://www.ucla.edu/">UCLA</a> in the final game at 19.62 cents versus 15.58 cents.</p>
<p><span style="font-size: 13px; line-height: 19px;">Stay tuned and we&#8217;ll let you know how our solar bracket matches up.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genability.com/2013/03/using-value-of-solar-to-pick-the-ncaa-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Solar in the U.S. Virgin Islands</title>
		<link>http://blog.genability.com/2013/03/value-of-solar-in-the-u-s-virgin-islands/</link>
		<comments>http://blog.genability.com/2013/03/value-of-solar-in-the-u-s-virgin-islands/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:38:03 +0000</pubDate>
		<dc:creator>San Prabhu</dc:creator>
				<category><![CDATA[Commercial and Industrial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Rate API]]></category>
		<category><![CDATA[Solar Calculator]]></category>
		<category><![CDATA[Value of Solar]]></category>

		<guid isPermaLink="false">http://blog.genability.com/?p=3819</guid>
		<description><![CDATA[The U.S. Virgin Islands is a great place to vacation. What&#8217;s not so great are the island&#8217;s electricity rates.  Rates in this popular vacation spot are among the highest in the U.S.  The Islands rely primarily on imported fossil fuels to power their energy needs and given their remote location this sometimes leads to shortages [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3835" title="islands" src="http://blog.genability.com/wp-content/uploads/2013/03/islands-300x225.jpg" alt="" width="200" height="150" /></p>
<p style="text-align: justify;">The <a href="http://www.visitusvi.com/">U.S. Virgin Islands</a> is a great place to vacation. What&#8217;s not so great are the island&#8217;s electricity rates.  Rates in this popular vacation spot are among the highest in the U.S.  <span style="font-size: 13px; line-height: 19px;">The Islands rely primarily on imported <a href="http://www.fossil.energy.gov/education/energylessons/coal/gen_howformed.html">fossil fuels</a> to power their energy needs and given their remote location this sometimes leads to shortages and therefore <a href="http://usatoday30.usatoday.com/news/world/2008-11-25-virgin-islands_N.htm">blackouts</a>.  With the energy grid often stretched, high fossil fuel costs and increased reliability concerns, there&#8217;s greater appeal and demand for distributed generation.</span></p>
<p style="text-align: justify;"><span style="font-size: 13px; line-height: 19px;"> </span><span style="font-size: 13px; line-height: 19px;">One thing the Islands have no shortage of is sunlight! </span></p>
<p><a style="text-align: justify;" href="http://blog.genability.com/wp-content/uploads/2013/03/Screen-shot-2013-03-14-at-4.31.50-PM1.png"><img class="alignleft size-medium wp-image-3823" title="Residential Service" src="http://blog.genability.com/wp-content/uploads/2013/03/Screen-shot-2013-03-14-at-4.31.50-PM1-300x166.png" alt="" width="300" height="166" /></a></p>
<p style="text-align: justify;">Genability recently analyzed the tariffs belonging to the local island&#8217;s utility, <a title="Virgin Islands Water and Power Tariffs" href="https://explorer.genability.com/explorer/lses/1579/tariffs">Virgin Islands Water and Power Authority</a>, and found that the solar avoided costs approached over 50 cents per kWh.  In the rest of the U.S., opportunities present themselves when rates are around 15-20 cents per kWh.  As rates continue to rise and solar prices continue to decrease, expect to see more solar panels when you&#8217;re sipping your Mai Tai on your next Caribbean vacation.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genability.com/2013/03/value-of-solar-in-the-u-s-virgin-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Francisco Bay Bridge Goes LED</title>
		<link>http://blog.genability.com/2013/03/the-san-francisco-bay-bridge-goes-led/</link>
		<comments>http://blog.genability.com/2013/03/the-san-francisco-bay-bridge-goes-led/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 04:38:41 +0000</pubDate>
		<dc:creator>Eric Danziger</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Whats My Power]]></category>
		<category><![CDATA[Bay bridge]]></category>
		<category><![CDATA[bay lights project]]></category>
		<category><![CDATA[Cost Calculator]]></category>
		<category><![CDATA[led lights]]></category>

		<guid isPermaLink="false">http://blog.genability.com/?p=3800</guid>
		<description><![CDATA[1.8 miles long, 500 feet high and 25,000 individually programmed lights. The San Francisco Bay Bridge has become the world&#8217;s largest LED light sculpture.  The Bay Lights Project will shine every night for the next two years. The cost to keep the lights on?  About $15 a night or $11,000 for the full two years. [...]]]></description>
			<content:encoded><![CDATA[<p>1.8 miles long, 500 feet high and 25,000 individually programmed lights.</p>
<p>The San Francisco Bay Bridge has become the world&#8217;s largest LED light sculpture.  The <a href="http://thebaylights.org/">Bay Lights Project</a> will shine every night for the next two years.</p>
<p><span style="font-size: 13px; line-height: 19px;">The cost to keep the lights on?  About $15 a night or $11,000 for the full two years.  That&#8217;s not too bad.  With traditional incandescents lights, the approximate electricity cost would be about 5x that at $75 per night.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genability.com/2013/03/the-san-francisco-bay-bridge-goes-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVSyst Integration &amp; Account Tracking Features Added</title>
		<link>http://blog.genability.com/2013/02/pvsyst-integration-account-tracking-features-added/</link>
		<comments>http://blog.genability.com/2013/02/pvsyst-integration-account-tracking-features-added/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:01:19 +0000</pubDate>
		<dc:creator>John Tucker</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[SunShot]]></category>
		<category><![CDATA[modeled solar production]]></category>
		<category><![CDATA[PVSyst]]></category>
		<category><![CDATA[Solar Calculator]]></category>

		<guid isPermaLink="false">http://blog.genability.com/?p=3752</guid>
		<description><![CDATA[We are nine months into our SunShot Project and have some exciting customer driven enhancements to share.  We recently rolled out several new features that make evaluating solar deals even easier.  We&#8217;ve made it simple to get high quality PVSyst solar production data into Explorer accounts and added new account attributes that help you find [...]]]></description>
			<content:encoded><![CDATA[<p>We are nine months into our <a href="http://blog.genability.com/2012/06/building-for-sunshot/">SunShot Project</a> and have some exciting customer driven enhancements to share.  We recently rolled out several new features that make evaluating solar deals even easier.  We&#8217;ve made it simple to get high quality PVSyst solar production data <a href="http://help.genability.com/integrations/solar-system-modeling/">into Explorer accounts</a> and added new account attributes that help you find your accounts quicker.</p>
<h1>PVSyst Integration (and PVWatts Improvements)</h1>
<p style="text-align: center;"><a href="http://blog.genability.com/wp-content/uploads/2013/02/Screen-shot-2013-02-22-at-2.14.31-PM.png"><img class="aligncenter size-full wp-image-3753" title="Screen shot 2013-02-22 at 2.14.31 PM" src="http://blog.genability.com/wp-content/uploads/2013/02/Screen-shot-2013-02-22-at-2.14.31-PM.png" alt="" width="430" height="362" /></a></p>
<p>No longer do you need to decipher and reformat PVSyst file outputs to get it into an <a href="http://help.genability.com/integrations/">Genability account</a>. Genability now accepts PVSyst files in their native format, at the click of a button.  We accept the PVSyst file through the profile upload link (picture above) and transform it into annual hourly data for FYE 2011 through 2013.  This makes it easy to match your modeled solar production to your electric usage profile.  For the full details on how we interpret PVSYst output check our <a href="http://help.genability.com/integrations/solar-system-modeling/">Help Center</a>.</p>
<p>We&#8217;ve also updated our PVWatts integration to return a third year of solar production &#8211; FYE 2013.  You can now compare PVWatts modeled production to your customer&#8217;s most recent utility bill.</p>
<h1>Account Ownership and Status</h1>
<p style="text-align: left;"><a href="http://blog.genability.com/wp-content/uploads/2013/02/Screen-shot-2013-02-25-at-11.57.41-AM.png"><img class="aligncenter size-large wp-image-3791" title="Screen shot 2013-02-25 at 11.57.41 AM" src="http://blog.genability.com/wp-content/uploads/2013/02/Screen-shot-2013-02-25-at-11.57.41-AM-1024x207.png" alt="" width="517" height="104" /></a>Genability has added a number of new attributes to accounts that make it easier to track and find your accounts when you have multiple users and many projects within your organization.  You can now set the following attributes on an account:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">Account Owner</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Type (Customer, Potential, Target, Archetype)</span><span style="font-size: 13px; line-height: 19px;"> </span></li>
<li><span style="font-size: 13px; line-height: 19px;">Status (Active, Inactive and Deleted)</span></li>
</ul>
<p>Once set, you can use these attributes to find and sort your accounts.</p>
<p style="text-align: center;"><a href="http://blog.genability.com/wp-content/uploads/2013/02/Screen-shot-2013-02-25-at-11.43.35-AM.png"><img class="aligncenter" title="Screen shot 2013-02-25 at 11.43.35 AM" src="http://blog.genability.com/wp-content/uploads/2013/02/Screen-shot-2013-02-25-at-11.43.35-AM-1024x241.png" alt="" width="551" height="130" /></a></p>
<p style="text-align: left;">Stay Tuned.  We&#8217;ll be rolling out more features next month and a full product launch in mid May.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genability.com/2013/02/pvsyst-integration-account-tracking-features-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of Homes are on Variable Rate Plans</title>
		<link>http://blog.genability.com/2013/02/parks-associates-home-energy-management-report/</link>
		<comments>http://blog.genability.com/2013/02/parks-associates-home-energy-management-report/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 21:27:12 +0000</pubDate>
		<dc:creator>Eric Danziger</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Connected home]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[parks associates]]></category>
		<category><![CDATA[Rate API]]></category>
		<category><![CDATA[Smart Price]]></category>

		<guid isPermaLink="false">http://blog.genability.com/?p=3702</guid>
		<description><![CDATA[It may surprise many of you to know that over 70% of all homes in the U.S. are on some kind of variable electricity rate plan.  For the vast majority of homes, the rate they pay for electricity changes based how much they use (tiered rates) and /or when they use it (time-of-use rates).  Understanding [...]]]></description>
			<content:encoded><![CDATA[<p>It may surprise many of you to know that over 70% of all homes in the U.S. are on some kind of variable electricity rate plan.  For the vast majority of homes, the rate they pay for electricity changes based how much they use (tiered rates) and /or when they use it (time-of-use rates).  Understanding these rate plans, complex structures and energy cost savings is what we at Genability do best.  We quantify this variability for our customers to allow them to identify opportunities for load management, demand response, energy efficiency / management and renewable energy technologies.</p>
<h3>Genability Assists Parks with Energy Cost Savings Data</h3>
<p><span style="font-size: 13px; line-height: 19px;">Genability recently worked with </span><a style="font-size: 13px; line-height: 19px;" href="http://www.parksassociates.com/index.php">Parks Associates</a><span style="font-size: 13px; line-height: 19px;"> to identify these and other related statistics for their new report on “Business Models for Energy Services”.  The report takes an in-depth look at energy consumption behavior, efficiency programs, demand response / energy management programs, and home automation devices for the residential user. And more importantly, with our help they looked at the cost and savings implications of these.</span></p>
<div id="ipaper124965930" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('124965930', 'key-2hbaleyq72mp909vq2rr', '600', '450');
</script>
<h3>Significant Opportunities Ahead in Home Energy Management</h3>
<p>The study included a survey of residential homeowners and their view on home energy management and connected appliances.  According to the report, over 30% of homeowners never look at their daily electricity usage patterns and less than 4% are enrolled in any type of energy management program.  As connected appliances enter the home, these trends are starting to change.  <span style="font-size: 13px; line-height: 19px;">According to utilities, the major barrier to growing the residential energy management space is that programs previously lacked a compelling economic value proposition.  Genability is at the <a href="http://blog.genability.com/2013/01/genability-connected-home-customers-at-ces-2013/">center of this</a>.  By providing home energy management providers with the data and tools to uncover hidden energy purchase value, homes are able to understand the pricing variability and the cost savings opportunities.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genability.com/2013/02/parks-associates-home-energy-management-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
